Companies / Agreements / vFlotte DENSO
13,00 €/month
vFlotte DENSO offers optional modules and accessories that, according to your needs, transform the service into the specific solution for your business:
Interface with the CAN BUS of the vehicle for reading km, speed, consumption, engine performance, fuel monitoring: tank graph, refuel reports
Monthly subscription | only € 13.00 + VAT per month per vehicle (*) |
Contract bound | no |
Activation | free |
GPS / GSM locator | To be purchased from the DENSO Refrigerators installer/distributor |
Temperature sensor | 1 included on DENSO KIT Additional probes are available from the DENSO Refrigerators installer/distributor |
WEB Access | unlimited |
SIM Card | included in the subscription |
SIM Data traffic | Coverage Europe: included in the subscription WORLDWIDE: € 3.00 + VAT per month per vehicle |
Technical support | included in the subscription |
Installazione | excluded. The installation of the equipment is performed by the trusted DENSO Refrigerators installer |
(*) The amount depends on the configuration and accessories required at the time of subscription.
Volumes | ||||
---|---|---|---|---|
From 1 to 9 | From 10 to 19 | From 20 to 49 | More than 50 | |
DENSO Connect | € 13,00 | € 12,60 | € 12,00 | € 11,00 |
Accessories | ||||
CAN Bus Data | € 3,00 | € 2,80 | € 2,50 | € 2,00 |
Volumes | ||||
---|---|---|---|---|
From 1 to 9 | From 10 to 19 | From 20 to 49 | More than 50 | |
DENSO Connect 12 | € 12,00 | € 11,60 | € 11,00 | € 10,00 |
Accessories | ||||
CAN Bus Data | € 2,50 | € 2,40 | € 2,20 | € 1,90 |
Volumes | ||||
---|---|---|---|---|
From 1 to 9 | From 10 to 19 | From 20 to 49 | More than 50 | |
DENSO Connect 24 | € 11,00 | € 10,60 | € 10,00 | € 9,00 |
Accessories | ||||
CAN Bus Data | € 2,00 | € 1,90 | € 1,70 | € 1,40 |
Volumes | ||||
---|---|---|---|---|
From 1 to 9 | From 10 to 19 | From 20 to 49 | More than 50 | |
DENSO Connect 36 | € 10,00 | € 9,60 | € 9,00 | € 8,00 |
Accessori | ||||
CAN Bus Data | € 1,00 | € 0,90 | € 0,75 | € 0,50 |
No fraudulent use of the vehicle, optimization of routes, reduction of maintenance costs, discounts on the insurance policy
Automatic data update in real time without the need for any localization request by an operator. Display position on the move from a smartphone or tablet
Positions, routes, times and kilometers, daily and monthly travel reports, instant messages to the driver's mobile phone
Place of departure and arrival, journey times, stop times, stop times (vehicle stopped with engine running), km traveled, average and maximum speed
Real-time detection of the monitored temperature with the possibility of automatic warnings in case of out from the preset level. Historical Report with Daily Charts
Our team of experts is at your disposal to provide you with all the necessary information, describe in detail the features available and assist you in configuring your Fleet Management. Contact us at +39 011 19620254 or write to info@visonline.it
Sales Office:
Business info:
Technical support:
Administration: